The LH Electric Hoist Double Girder Crane is a bridge crane that has the advantages of compact dimensions, low clearance height, light weight, and less wheel pressure, etc. It is applicable for transferring, assembling, maintaining, loading and unloading jobs in the machine workshops, metallurgical auxiliary workshops, warehouses, mines, power stations, etc. It is also applicable in the production workshops replacing the traditional Double Girder Bridge Crane that is used in the production workshops. The working classes for this particular crane are: light and medium. The operating temperature is -40℃ to 40℃ (-40°F to 104°F) and it is prohibited to be used in a combustible, explosive and corrosive environment.
Operation Type | m/min | Ground Control: control room | ||||||||
Speed | Lifting of the Main Hook | 8 (8/0.8) | ||||||||
Lifting Speed of the Secondary Hook | ||||||||||
Trolley Travel | 20 | |||||||||
Cart Travel | Ground | 20 | ||||||||
Control Room | 45 | |||||||||
Electric Motor | Lifting of the Main Hook | Model /kw | ZD141-4/7.5(ZDS0.8/7.5) | |||||||
Lifting Speed of the Secondary Hook | ||||||||||
Trolley Travel | YDE802-4/0.8X2 | |||||||||
Cart Travel | Ground | YDE802-4(0)/0.8X2 | YDE90L-4(0)/1.5X2 | |||||||
Control Room | ZDR100-4/1.5X2 | ZDR112L1-4/2.1X2 | ||||||||
Rated Load Lifting Capacity | t | 16/3 | ||||||||
Operation Type | m/min | Ground Control: control room | ||||||||
Speed | Lifting of the Main Hook | 3.5 (3.5/0.35) | ||||||||
Lifting Speed of the Secondary Hook | 8 (8/0.8) | |||||||||
Trolley Travel | 20 | |||||||||
Cart Travel | Ground | 20 | ||||||||
Control Room | 45 | |||||||||
Electric Motor | Lifting of the Main Hook | Model /kw | ZD151-4/13(ZDS1-1.5/13) | |||||||
Lifting Speed of the Secondary Hook | ZD132-4/4.5(ZDS1-0.4/4.5) | |||||||||
Trolley Travel | YDE90L1-4(D)/1.5X2 | |||||||||
Cart Travel | Ground | YDE90L1-4(D)/1.5X2 | YDE100L1-4/2.2X2 | |||||||
Control Room | ZDR112L2-4/2.1X2 | ZDR112L2-4/3X2 | ||||||||
Rated Load Lifting Capacity | t | 32/10 | ||||||||
Operation Type | m/min | Ground Control: control room | ||||||||
Speed | Lifting of the Main Hook | 3 (0.3/3) | ||||||||
Lifting Speed of the Secondary Hook | 7 (7/0.7) | |||||||||
Trolley Travel | 20 | |||||||||
Cart Travel | Ground | 20 | ||||||||
Control Room | 45 | |||||||||
Electric Motor | Lifting of the Main Hook | Model /kw | ZDX62-6/18.5,(ZDS2.2/18.5) | |||||||
Lifting Speed of the Secondary Hook | ZD151-4/13(ZDS1-1.5/13) | |||||||||
Trolley Travel | YDE100L1-4/2.2X2 | |||||||||
Cart Travel | Ground | YDE100L2-4/3X2 | ||||||||
Control Room | YZRE132M1-4/4X2 | ZDR125-4/4.6X2 |
Rated Load Lifting Capacity | t | 10/3 | ||||||||
Operation Type | m/min | Ground Control: control room | ||||||||
Speed | Lifting of the Main Hook | 7 (7/0.7) | ||||||||
Lifting Speed of the Secondary Hook | 8 (8/0.8) | |||||||||
Trolley Travel | 20 | |||||||||
Cart Travel | Ground | 20;30 | ||||||||
Control Room | 30;45 | |||||||||
Electric Motor | Lifting of the Main Hook | Model /kw | ZD151-4/13(ZDS1-1.5/13) | |||||||
Lifting Speed of the Secondary Hook | ZD132-4/4.5(ZDS1-0.4/4.5) | |||||||||
Trolley Travel | YDE802-4/0.8X2 | |||||||||
Cart Travel | Ground | YDE90L1-4(D)/1.5X2 | ||||||||
Control Room | ZDR100-4/1.5X2 | ZDR112L1-4/2.1X2 | ||||||||
Rated Load Lifting Capacity | t | 20/5 | ||||||||
Operation Type | m/min | Ground Control: control room | ||||||||
Speed | Lifting of the Main Hook | 4.2 | ||||||||
Lifting Speed of the Secondary Hook | 8 (8/0.8) | |||||||||
Trolley Travel | 20 | |||||||||
Cart Travel | Ground | 20 | ||||||||
Control Room | 45 | |||||||||
Electric Motor | Lifting of the Main Hook | Model /kw | ZD152-4/18.5 | |||||||
Lifting Speed of the Secondary Hook | ZD141-4/7.5(ZDS1-0.8/7.5) | |||||||||
Trolley Travel | YDE90L1-4(D)/1.5X2 | |||||||||
Cart Travel | Ground | YDE90L1-4(D)/1.5X2 | YDE100L1-4/2.2X2 | |||||||
Control Room | ZDR112L2-4/3X3 | YZRE132M1-4/4X3 |
©1996-2023 晋ICP备07500050号 Huaxin Copyright
©1996-2023 晋ICP备07500050号 Huaxin Copyright