Province | Customer Name |
Shanxi | Yangquan Coal Industry Group: First Mine, Second Mine, Third Mine, Fifth Mine, Xinyuan, Xinjing, Xindadi, Pingshu, Kaiyuan, Hongxia First Construction, Yunyu, Taichang, Sijiazhuang, Changgou, Huozhou Coal Power, Fenxi Zijin Coal Industry, Jiexiu Zhengyi Mine, Changzhi Xiangyuan, Jincheng Dongfeng Coal Mine, Taiyuan Xiyu, Yu County Xingyu Mine, Yu County Dongping Mine, Pingding Xingyu Mine, Linfen Huahong Mine, Taiyuan Coal Gasification Shenzhou Coal Industry, Meiyun Shengping, Coking Coal Pianguan, Yuci Beishan, Lu'an Wuyang Mine, Zhaofeng Aluminum Industry and Yu County Forest Park |
Ningxia | Hongliu Mine of Ningxia Coal Group |
Shaanxi | Shaanxi Hengyi and Shaanxi Huangling Mine |
Gansu | Lanzhou Agan Coal Industry, Gansu Huating, Gansu Yaojie |
Shandong | Huaheng Coal Industry of Shandong Energy Group |
Anhui | Lan County Changheng of Wanbei Coal Industry, Huainan Mining |
Heilongjiang | Shuangyashan Coal Mine Bureau |
Henan | Zhengzhou Coal Industry (Group) Co., Ltd. |
Engineering Case of SCB10 Cast Resin Transformer
Shanxi Great Wall Electrical Co., Ltd.
Field Situation:
Field Operation Data
Project | Specific Situation |
Using Unit | Shanxi Great Wall Electrical Co., Ltd. |
Installation Site | Shanxi Great Wall Electrical Co., Ltd. |
Installation Time | 10/10/2012 |
Operation Period | 54 months |
Model | SCB11-1250/10 |
©1996-2023 晋ICP备07500050号 Huaxin Copyright
©1996-2023 晋ICP备07500050号 Huaxin Copyright