MDG general-purpose gantry crane mainly consists of the bridge, cart travel mechanism, trolley, electrical equipment and so on. When the lifting capacity is less than or equal to 20/5t, the vertical reverse roller is adopted for the trolley. When the lifting capacity is 32/5t, the horizontal reverse roller is adopted for the trolley. All mechanisms are operated in the control room It is applicable for transport, assembly, maintenance, loading and unloading operations in the open-air warehouse, railway freight transport, material yard and so on. The operating ambient temperature is -25℃~40℃, and 24-hour average temperature shall not exceed 35℃. Use in the combustible, explosive and corrosive medium environment is prohibited.
Lifting capacity | t | 10 | 16/3.2 | |||||||||||
Span | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | |||
Lifting height | Main | m | 10 | 12 | 10 | 11 | ||||||||
Auxiliary | 10.5 | 11.5 | ||||||||||||
Working level | A5 | |||||||||||||
Speed | Lifting | Main | m/min | 9.82 | 9.7 | |||||||||
Auxiliary | 22.3 | |||||||||||||
Trolley travel | 40.4 | 39.7 | ||||||||||||
Cart travel | 39.5 | 40 | 39.5 | 40 | ||||||||||
Electric motor | Lifting | Main | kW | YZR200L-8/18.5 | YZR225M-8/26 | |||||||||
Auxiliary | YZR160L-6/13 | |||||||||||||
Trolley travel | YZR132M2-6/4 | YZR160M1-6/6.3 | ||||||||||||
Cart travel | 160M2-6/2×8.5 | 160L-6/2×13 | 160M2-6/2×8.5 | 160L-6/2×13 | ||||||||||
Trolley weight | t | 2.95 | 8.31 | |||||||||||
Weight | Sliding wire | 40 | 44.2 | 47.3 | 56.7 | 60.8 | 47.6 | 51.5 | 55.5 | 67.2 | 71 | |||
Cable | 41.2 | 45.4 | 48.4 | 57.9 | 62 | 48.8 | 52.7 | 56.7 | 68.4 | 72.3 | ||||
Maximum Wheel Load | kN | 217 | 228 | 230 | 276 | 286 | 333 | 339 | 355 | 410 | 423 | |||
Recommended steel rail | P43 | P43 | ||||||||||||
Power supply | Three-phase AC 380V 50Hz | |||||||||||||
Main dimensions | S1 | mm | 5000 | 7000 | 5000 | 7000 | ||||||||
S2 | 5000 | 7000 | 5000 | 7000 | ||||||||||
L1 | 8717 | 7027 | 9027 | 7812 | 10506 | |||||||||
L2 | 7027 | 9027 | 7206 | 9212 | ||||||||||
L3 | 8386 | 10686 | 8572 | 10572 | ||||||||||
L4 | 745 | 745 | ||||||||||||
H | 13545 | 14545 | 13765 | 14765 | ||||||||||
H1 | 660 | 660 | ||||||||||||
H2 | 9950 | 10950 | 9940 | 9780 | 9780 | |||||||||
H3 | 10000 | 11000 | 10000 | 11000 | ||||||||||
H4 | 10500 | 11000 | ||||||||||||
H5 | 7251 | 7051 | 7551 | 7137 | 6947 | 7597 | ||||||||
B | 8529 | 9029 | 8529 | 9029 | ||||||||||
BQ | 7000 | 7500 | 7000 | 7500 | ||||||||||
B1 | 4310 | 4596 | 4310 | 4596 | ||||||||||
B2 | 1030 | 1130 | 1130 | 1030 | 1230 | 1330 |
Lifting capacity | t | 20/5 | 32/5 | |||||||||||
Span | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | |||
Lifting height | Main | m | 10 | 12 | 10 | 11 | ||||||||
Auxiliary | 11 | 13 | 10.85 | 11.5 | ||||||||||
Working level | A5 | |||||||||||||
Speed | Lifting | Main | m/min | 9.82 | 7.6 | |||||||||
Auxiliary | 19.8 | |||||||||||||
Trolley travel | 40.4 | 38.6 | ||||||||||||
Cart travel | 39.5 | 40 | 49 | 54 | ||||||||||
Electric motor | Lifting | Main | kW | YZR250M1-8/35 | YZR255M-8/26 | |||||||||
Auxiliary | YZR250L-8/18.5 | YZR160L-6/13 | ||||||||||||
Trolley travel | YZR160M2-6/6.3 | YZR160M1-6/6.3 | ||||||||||||
Cart travel | 160M2-6/2×8.5 | 160L-6/2×13 | 200L-8/2×18.5 | 160L-6/2×13 | 200L-8/2×18.5 | |||||||||
Trolley weight | t | 9.07 | 12.8 | 13 | 13.1 | |||||||||
Weight | Sliding wire | 52.5 | 56.2 | 62.8 | 73.7 | 78.9 | 70.9 | 73.8 | 81 | 84.8 | 99.8 | |||
Cable | 53.7 | 57.4 | 64 | 74.9 | 80.1 | 72.1 | 75 | 82.2 | 96 | 103 | ||||
Maximum Wheel Load | kN | 333 | 339 | 355 | 410 | 423 | 225 | 235 | 255 | 274 | 284 | |||
Recommended steel rail | P43 | P43 | ||||||||||||
Power supply | Three-phase AC 380V 50Hz | |||||||||||||
Main dimensions | S1 | mm | 5000 | 7000 | 5000 | 7000 | ||||||||
S2 | 5000 | 7000 | 5000 | 7000 | ||||||||||
L1 | 7934 | 9217 | 9234 | 8006 | 10006 | |||||||||
L2 | 7934 | 9217 | 9234 | 8006 | 10006 | |||||||||
L3 | 9280 | 11280 | 11280 | 9380 | 11380 | |||||||||
L4 | 746 | 888 | 745 | 888 | 950 | |||||||||
H | 13795 | 14795 | 14152 | 15152 | ||||||||||
H1 | 660 | 800 | 880 | 939 | ||||||||||
H2 | 9950 | 10950 | 10400 | 11300 | ||||||||||
H3 | 10000 | 11000 | 10000 | 11000 | ||||||||||
H4 | 10000 | 11000 | 10850 | 11850 | ||||||||||
H5 | 6950 | 6850 | 7450 | 7350 | 7226 | 7026 | 7826 | |||||||
B | 9029 | 9725 | 9198 | 10192 | 10692 | |||||||||
BQ | 7550 | 8000 | 8000 | 8500 | ||||||||||
B1 | 4596 | 4796 | 5135 | 5500 | ||||||||||
B2 | 1230 | 1330 | 1530 | 1151 | 1501 |
©1996-2017 晋ICP备07500050号 Huaxin Copyright
©2016-2017 晋ICP备07500050号 Huaxin Copyright